Top leader
Leonard Hoops
President & CEO
0 changes
No staff-page changes recorded for this organization yet.
10 leaders
Top leader
President & CEO
Executive
Executive Vice President & Chief Business Officer
Executive
Executive Vice President and Chief Operating Officer
Executive
Senior Vice President and Chief Destination Experience Officer
Vice president
Vice President of Destination Development
Vice president
Vice President, Sales Operations and Chair, Director's Council
Vice president
Vice President of Marketing and Partnerships
Vice president
Senior Vice President — Sales
Vice president
Vice President, Finance & Operations
Vice president
Vice President of Communications and Community Relations
7 people
3 people
Annie Scott
Associate Director of Destination Experience, Housing
John Sobieralski
Director of Partner Relations
Roberta Tisdul, CMP
Senior Director of Destination Experience, Conventions
1 person
Christine Zetzl
Director of Strategic Marketing
1 person
John Mellinger, CMP
Associate Director of Destination Experience, Visitor Services
1 person
Brett Sanford
Associate Director of Destination Experience, Sports
1 person
L'America Brown, PHR, SHRM-CP
Managing Director, Human Resources & Workforce Development and Chair, Leadership Council
10 in leadership and 7 grouped by function. Captured Nov 8, 2026 from the official team page.
Revenue $18,794,803
| Name | Services | Paid |
|---|---|---|
| PRANGER SOLUTIONS | BUSINESS CONSULTING | $118,800 |
| Name | Title | Compensation |
|---|---|---|
| Leonard Hoops | President & CEO | $804,384 |
| Christopher Gahl | Exec. VP and Chief Marketi | $378,400 |
| James Wallis | Exec. VP and Chief operati | $360,813 |
| Daren Kingi | SVP and Chief Sales Office | $353,276 |
| Susan Townsend | SVP & Chief destination ex | $273,742 |
| Matthew B Carter | VP & Chief destination exp | $261,139 |
| Joyce Russell | Senior Director of Sales | $174,474 |
| Minerva Garcia | Senior National Account Director | $163,581 |
| Jeff Robinson | Managing Director of Marketing | $145,598 |
| Michele Coffey | Senior Director of Finance and Operations | $142,313 |
| Kenneth Hemsley | SR National Account Director | $141,576 |
| Mario Morris | Board Member | — |
| Alice Watson | Board Member | — |
| Pat Early CPA CFP | Treasurer | — |
| Taylor Schaffer | Ex-Officio | — |
| Leroy Robinson | Ex-Officio | — |
| Mario Rodriguez | Ex-Officio | — |
| Jane Jankowski | Ex-Officio | — |
| Wm K McGowan Jr | Life Member | — |
| Dave Sibley | Board Member | — |
| Tavonna Harris Askew | Board Member | — |
| James E Dora Jr | Board Member | — |
| Gregory L Wilson | Board Member | — |
| Tom McGowan | Board Member | — |
| Marla Thompson | Board Member | — |
| Mel Raines | Secretary | — |
| Mike O'Donnell | Board Member | — |
| Andy Mallon | Ex-Officio | — |
| Michael G Browning | Chair | — |
| Jody Blankenship | Board Member | — |
| Rob Gerbitz | Board Member | — |
| Ann Lathrop | Board Member | — |
| Cindy Hoye | Ex-Officio | — |
| Brian Mowery | Ex-Officio | — |
| Dr Rob Shumaker | Board Member | — |
| Dan Parker | Ex-Officio | — |
| Sarah Hempstead | Vice Chair-Tourism Tomorro | — |
| Matt Mindrum | Ex-Officio | — |
| Carrie Abbott | Board Member | — |
| Juan Gonzalez | Board Member | — |
| Li Li Leung | Board Member | — |
| Patrick Talty | Ex-Officio | — |
| Cynthia Cardona | Board Member | — |
| John Federici | Board Member | — |
| Stephanie Kim | Board Member | — |
| Dave Kinard | Board Member | — |
| Marci Reddick | Ex-Officio | — |
| Jennifer Pace Robinson | Ex-Officio | — |
| Shannon Stahley | Board Member | — |
| Kristian Stricklen | Board Member | — |
| Pete Ward | Board Member | — |
| joe melton | ex-Officio | — |
As reported on the organization's IRS Form 990 for tax period 202412. Compensation is shown only where the filing reports an amount above zero. View the filing on ProPublica.
This site publishes names, titles, sections and detected changes. Email and phone for the people on a roster are not published here; they come through the MCP server at https://destinationpulse.mandalivia.com/mcp (tool dp_get_org, per organization). Sign-in is a free email code, and new accounts get 10 free calls.